YepGS

FY2027 Per Diem Rates in Colorado

GSA's FY2027 rates for Colorado, for travel from October 1, 2026. 15 destinations have their own rates, and the standard CONUS rate covers the rest of the state.

Destinations with their own rates
15
With seasonal lodging rates
15
Standard CONUS rate
$113 lodging
$68 M&IE a day

Lay out a trip in Colorado day by day

Destinations in Colorado

Each destination covers the counties or cities GSA lists for it. The lodging rate is the maximum for each night in the season, and the M&IE rate is the same all year.

FY2027 per diem rates in Colorado
Destination and the area it coversSeasonLodgingM&IE
AspenPitkinOct 1, 2026 – Nov 30, 2026Dec 1, 2026 – Mar 31, 2027Apr 1, 2027 – Sep 30, 2027$173$419$217$92
Boulder / BroomfieldBoulder / BroomfieldOct 1, 2026 – Oct 31, 2026Nov 1, 2026 – Apr 30, 2027May 1, 2027 – Sep 30, 2027$173$125$173$80
Colorado SpringsEl PasoOct 1, 2026 – May 31, 2027Jun 1, 2027 – Aug 31, 2027Sep 1, 2027 – Sep 30, 2027$128$176$128$86
CortezMontezumaOct 1, 2026 – Oct 31, 2026Nov 1, 2026 – Apr 30, 2027May 1, 2027 – Sep 30, 2027$140$113$140$74
Crested Butte / GunnisonGunnisonOct 1, 2026 – Oct 31, 2026Nov 1, 2026 – Mar 31, 2027Apr 1, 2027 – May 31, 2027Jun 1, 2027 – Sep 30, 2027$179$150$140$179$86
Denver / AuroraDenver / Adams / Arapahoe / JeffersonOct 1, 2026 – Oct 31, 2026Nov 1, 2026 – Mar 31, 2027Apr 1, 2027 – Sep 30, 2027$227$170$227$92
DouglasDouglasOct 1, 2026 – May 31, 2027Jun 1, 2027 – Aug 31, 2027Sep 1, 2027 – Sep 30, 2027$113$139$113$80
DurangoLa PlataOct 1, 2026 – May 31, 2027Jun 1, 2027 – Sep 30, 2027$122$190$80
Fort Collins / LovelandLarimerOct 1, 2026 – May 31, 2027Jun 1, 2027 – Aug 31, 2027Sep 1, 2027 – Sep 30, 2027$120$157$120$80
Grand LakeGrandOct 1, 2026 – Nov 30, 2026Dec 1, 2026 – Mar 31, 2027Apr 1, 2027 – May 31, 2027Jun 1, 2027 – Sep 30, 2027$152$182$128$152$86
MontroseMontroseOct 1, 2026 – Oct 31, 2026Nov 1, 2026 – May 31, 2027Jun 1, 2027 – Sep 30, 2027$194$143$194$74
Silverthorne / BreckenridgeSummitOct 1, 2026 – Nov 30, 2026Dec 1, 2026 – Mar 31, 2027Apr 1, 2027 – Sep 30, 2027$164$296$164$92
Steamboat SpringsRouttOct 1, 2026 – Nov 30, 2026Dec 1, 2026 – Mar 31, 2027Apr 1, 2027 – May 31, 2027Jun 1, 2027 – Sep 30, 2027$135$299$126$188$92
TellurideSan MiguelOct 1, 2026 – Nov 30, 2026Dec 1, 2026 – Mar 31, 2027Apr 1, 2027 – Sep 30, 2027$186$367$186$92
VailEagleOct 1, 2026 – Nov 30, 2026Dec 1, 2026 – Mar 31, 2027Apr 1, 2027 – Sep 30, 2027$205$417$205$92

Places not listed

A place in Colorado outside the destinations above gets the standard CONUS rate for FY2027: $113 a night for lodging and $68 a day for M&IE. GSA's rate file says:

Standard CONUS rate applies to all counties not specifically listed. Cities not listed may be located in a listed county.

When a city isn't listed, check whether its county is. If the county is listed, the county's rate applies. If neither is listed, the standard CONUS rate applies. GSA explains this in its per diem FAQ.

About these rates

Data sources

GSA per diem rates, FY2027 Per Diem Rates - Effective October 1, 2026, FTR Bulletin 27-01 of August 18, 2026
From the U.S. General Services Administration (GSA): FY2027 per diem rates (XLSX), per diem files, FTR Bulletin 27-01. Retrieved October 19, 2026.
GSA M&IE breakdown, used for FY2027
From the U.S. General Services Administration (GSA): M&IE breakdowns. Retrieved October 19, 2026.
Federal Travel Regulation, 41 CFR part 301-11
From the Electronic Code of Federal Regulations: 41 CFR part 301-11.